How do you read the Ragdoll Reality 🩸 roster picker?
Walk the tree in order. Do not skip to a late unlock because the shop model looked rare.
- Fists — Close-range hits named in the experience description.
- Push — A named handling tool in the official weapon list.
- Grab — Hold, throw, or pull limbs off a dummy.
- Pistol — A named gun in the official 20-plus weapon list.
- Bat — A named melee weapon, also called a baseball bat in player footage.
- Machete — A named close-range weapon in the official list.
- Shotgun — A named gun. No official damage or pellet count is published.
- Sniper — A named gun for farther targets.
- Minigun — Named in the description and also sold as its own pass.
- Rocket Launcher — A named explosive gun with its own 199 Robux pass.
- Flamethrower — A named fire weapon with a 99 Robux pass in the same snapshot.
- C4 — Named in the description and also inside the Explosives pack.
- Gravity Gun — Physics pack weapon. The pack was 29 Robux on 25 October 2026.
- Magnet — Physics pack weapon. The pack was 29 Robux on 25 October 2026.
- Shredder — Physics pack weapon. The pack was 29 Robux on 25 October 2026.
- Black Hole Grenade — Physics pack weapon. The pack was 29 Robux on 25 October 2026.
- Golf Club — Sports pack weapon. The pack was 19 Robux on 25 October 2026.
- Hockey Stick — Sports pack weapon. The pack was 19 Robux on 25 October 2026.
- Bowling Ball — Sports pack weapon. The pack was 19 Robux on 25 October 2026.
- Tennis Ball Cannon — Sports pack weapon. The pack was 19 Robux on 25 October 2026.
- Water Balloon — Toys pack weapon. The pack was 19 Robux on 25 October 2026.
- Banana Peel — Toys pack weapon. The pack was 19 Robux on 25 October 2026.
- Bouncy Ball — Toys pack weapon. The pack was 19 Robux on 25 October 2026.
- Rubber Chicken — Toys pack weapon. The pack was 19 Robux on 25 October 2026.
- Lightning Staff — Weather pack weapon. The pack was 24 Robux on 25 October 2026.
- Tornado in a Jar — Weather pack weapon. The pack was 24 Robux on 25 October 2026.
- Snowball Launcher — Weather pack weapon. The pack was 24 Robux on 25 October 2026.
- Hail Cloud — Weather pack weapon. The pack was 24 Robux on 25 October 2026.
- Airstrike — Explosives pack weapon. The pack was 39 Robux on 25 October 2026.
- Missile Strike — Explosives pack weapon. The pack was 39 Robux on 25 October 2026.
- Nuke — Explosives pack weapon. The pack was 39 Robux on 25 October 2026.
- Lawn Mower — Ride-on vehicle in the Starter Pack, sold with 150 bonus kills.
- Scythe — Halloween tab card. One shop read on 25 October 2026 showed UNLOCK at 470 kills.
- Pumpkin Grenade — Halloween tab card. One shop read on 25 October 2026 showed 470 / 500 kills.
- Voodoo Doll — Halloween tab card. One shop read on 25 October 2026 showed 470 / 800 kills.
- Bat Swarm — Halloween tab card. One shop read on 25 October 2026 showed 470 / 1,000 kills.
- Ghost Cannon — Halloween tab card. One shop read on 25 October 2026 showed 470 / 1,500 kills.
- Witch Broom — Halloween tab card. One shop read on 25 October 2026 showed 470 / 2,000 kills.
- Zombie Slayer — Top-100 reward from the Zombie Night window on 24 October 2026.
- Bow — Seen in gameplay footage. Not named in the official description or the five packs.
- Dummy — The sandbox target. Damage lands on the body part you hit.
- Slow zombie — One of the three speeds named in the Halloween description.
- Normal zombie — The middle speed named beside slow and fast zombies.
- Fast zombie — The fastest of the three officially named zombie speeds.
- Brute — A huge horde type named in the City and Guns listing.
- Runner — A fast horde type named beside Brutes in the City and Guns listing.
- Graveyard — Throw a dummy in and it rises as a zombie.
- 80-stud tower — A fall height called out for throwing dummies.
- Shredder — A deadly playground attraction. A pack weapon shares the name.
- Train — A playground hazard in the deadly-playground list.
- Wrecking ball — A playground hazard in the official list.
- Spike pit — A pit hazard in the playground list.
- Human cannon — A launcher attraction in the playground list.
- Seesaw — A playground attraction in the official list.
- Guillotine — Named in the 15 October 2026 Mega Update summary.
- Acid pool — Named with the other Mega Update playground additions.
- Rocket launch — A map launch named in the Mega Update, separate from the Rocket Launcher weapon.
- Factory — Named in the Mega Update playground summary.
- City — A city map named in the 20 October 2026 City and Guns listing.
What is on the published Ragdoll Reality 🩸 roster table?
| Entry | Hub | Notes |
|---|---|---|
| Fists | Equipment | Close-range hits named in the experience description. |
| Push | Equipment | A named handling tool in the official weapon list. |
| Grab | Equipment | Hold, throw, or pull limbs off a dummy. |
| Pistol | Equipment | A named gun in the official 20-plus weapon list. |
| Bat | Equipment | A named melee weapon, also called a baseball bat in player footage. |
| Machete | Equipment | A named close-range weapon in the official list. |
| Shotgun | Equipment | A named gun. No official damage or pellet count is published. |
| Sniper | Equipment | A named gun for farther targets. |
| Minigun | Equipment | Named in the description and also sold as its own pass. |
| Rocket Launcher | Equipment | A named explosive gun with its own 199 Robux pass. |
| Flamethrower | Equipment | A named fire weapon with a 99 Robux pass in the same snapshot. |
| C4 | Equipment | Named in the description and also inside the Explosives pack. |
| Gravity Gun | Equipment | Physics pack weapon. The pack was 29 Robux on 25 October 2026. |
| Magnet | Equipment | Physics pack weapon. The pack was 29 Robux on 25 October 2026. |
| Shredder | Equipment | Physics pack weapon. The pack was 29 Robux on 25 October 2026. |
| Black Hole Grenade | Equipment | Physics pack weapon. The pack was 29 Robux on 25 October 2026. |
| Golf Club | Equipment | Sports pack weapon. The pack was 19 Robux on 25 October 2026. |
| Hockey Stick | Equipment | Sports pack weapon. The pack was 19 Robux on 25 October 2026. |
| Bowling Ball | Equipment | Sports pack weapon. The pack was 19 Robux on 25 October 2026. |
| Tennis Ball Cannon | Equipment | Sports pack weapon. The pack was 19 Robux on 25 October 2026. |
| Water Balloon | Equipment | Toys pack weapon. The pack was 19 Robux on 25 October 2026. |
| Banana Peel | Equipment | Toys pack weapon. The pack was 19 Robux on 25 October 2026. |
| Bouncy Ball | Equipment | Toys pack weapon. The pack was 19 Robux on 25 October 2026. |
| Rubber Chicken | Equipment | Toys pack weapon. The pack was 19 Robux on 25 October 2026. |
| Lightning Staff | Equipment | Weather pack weapon. The pack was 24 Robux on 25 October 2026. |
| Tornado in a Jar | Equipment | Weather pack weapon. The pack was 24 Robux on 25 October 2026. |
| Snowball Launcher | Equipment | Weather pack weapon. The pack was 24 Robux on 25 October 2026. |
| Hail Cloud | Equipment | Weather pack weapon. The pack was 24 Robux on 25 October 2026. |
| Airstrike | Equipment | Explosives pack weapon. The pack was 39 Robux on 25 October 2026. |
| Missile Strike | Equipment | Explosives pack weapon. The pack was 39 Robux on 25 October 2026. |
| Nuke | Equipment | Explosives pack weapon. The pack was 39 Robux on 25 October 2026. |
| Lawn Mower | Equipment | Ride-on vehicle in the Starter Pack, sold with 150 bonus kills. |
| Scythe | Equipment | Halloween tab card. One shop read on 25 October 2026 showed UNLOCK at 470 kills. |
| Pumpkin Grenade | Equipment | Halloween tab card. One shop read on 25 October 2026 showed 470 / 500 kills. |
| Voodoo Doll | Equipment | Halloween tab card. One shop read on 25 October 2026 showed 470 / 800 kills. |
| Bat Swarm | Equipment | Halloween tab card. One shop read on 25 October 2026 showed 470 / 1,000 kills. |
| Ghost Cannon | Equipment | Halloween tab card. One shop read on 25 October 2026 showed 470 / 1,500 kills. |
| Witch Broom | Equipment | Halloween tab card. One shop read on 25 October 2026 showed 470 / 2,000 kills. |
| Zombie Slayer | Equipment | Top-100 reward from the Zombie Night window on 24 October 2026. |
| Bow | Equipment | Seen in gameplay footage. Not named in the official description or the five packs. |
| Dummy | Entities | The sandbox target. Damage lands on the body part you hit. |
| Slow zombie | Entities | One of the three speeds named in the Halloween description. |
| Normal zombie | Entities | The middle speed named beside slow and fast zombies. |
| Fast zombie | Entities | The fastest of the three officially named zombie speeds. |
| Brute | Entities | A huge horde type named in the City and Guns listing. |
| Runner | Entities | A fast horde type named beside Brutes in the City and Guns listing. |
| Graveyard | Map & Routes | Throw a dummy in and it rises as a zombie. |
| 80-stud tower | Map & Routes | A fall height called out for throwing dummies. |
| Shredder | Map & Routes | A deadly playground attraction. A pack weapon shares the name. |
| Train | Map & Routes | A playground hazard in the deadly-playground list. |
| Wrecking ball | Map & Routes | A playground hazard in the official list. |
| Spike pit | Map & Routes | A pit hazard in the playground list. |
| Human cannon | Map & Routes | A launcher attraction in the playground list. |
| Seesaw | Map & Routes | A playground attraction in the official list. |
| Guillotine | Map & Routes | Named in the 15 October 2026 Mega Update summary. |
| Acid pool | Map & Routes | Named with the other Mega Update playground additions. |
| Rocket launch | Map & Routes | A map launch named in the Mega Update, separate from the Rocket Launcher weapon. |
| Factory | Map & Routes | Named in the Mega Update playground summary. |
| City | Map & Routes | A city map named in the 20 October 2026 City and Guns listing. |
What will this Ragdoll Reality 🩸 picker not do?
It will not spend currency, roll a shop, or read your inventory. Confirm prices and unlocks in the live Ragdoll Reality 🩸 experience.
